How it works
- You create a transaction via the Simiz API with the customer’s phone number
- Simiz routes the request to the correct mobile money provider
- The customer receives a USSD/push notification on their phone
- The customer confirms by entering their PIN
- Simiz sends you a webhook with the payment result
The entire flow typically completes in 30–90 seconds. The transaction expires after 15 minutes if the customer doesn’t confirm.
Supported providers
| Provider | Code | Countries | Min Amount | Max Amount |
|---|---|---|---|---|
| Orange Money | ORANGE_MONEY | CM, SN, CI, ML | 100 XAF | 5,000,000 XAF |
| MTN MoMo | MTN_MOMO | CM, GH, UG | 100 XAF | 5,000,000 XAF |
| Wave | WAVE | SN, CI, ML, BF | 100 XOF | 5,000,000 XOF |
| Airtel Money | AIRTEL_MONEY | GH, UG, TZ | — | — |
Create a Mobile Money payment
Phone number format
Phone numbers must include the country code without the+ sign:
| Country | Format | Example |
|---|---|---|
| Cameroon | 237XXXXXXXXX | 237690000001 |
| Senegal | 221XXXXXXXXX | 221770000001 |
| Côte d’Ivoire | 225XXXXXXXXX | 225070000001 |
Error handling
Common errors specific to Mobile Money:| Error Code | Description | Action |
|---|---|---|
insufficient_balance | Customer’s wallet balance is too low | Inform customer to top up |
pin_error | Wrong PIN entered | Customer should retry |
provider_timeout | Provider didn’t respond in time | Retry the transaction |
account_inactive | Customer’s wallet is inactive | Contact operator |
Best practices
Always use idempotency keys
Always use idempotency keys
Network issues can cause duplicate requests. Use the
Idempotency-Key header to ensure the same transaction isn’t created twice. See the Idempotency guide.Handle all webhook events
Handle all webhook events
Don’t rely only on the API response. Always handle
payment.succeeded, payment.failed, and payment.expired webhooks.Validate phone numbers client-side
Validate phone numbers client-side
Validate the phone number format before calling the API. This reduces failed transactions and improves user experience.

