You are only charged Simiz fees on successful transactions. Failed or sandbox transactions are not billed. Mobile Money operator fees are separate from Simiz fees and are displayed transparently in your dashboard.
The three plans
Starter
SMBs, online commerce, digital freelancers.
Up to 10,000 transactions/month.
Commission starting at 0.5%.
Self-service, free to sign up.
Growth
B2B SaaS, marketplaces, multi-tenant platforms.
10,000 to 120,000 transactions/month.
Tiered pricing, on quote.
Key addons included (see matrix).
Scale
Banks, EMIs, marketplaces 100K+ tx/month.
120,000 transactions/month and above.
Negotiated rate, custom infrastructure.
All addons included + 99.9% SLA.
What’s included in each plan
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Mobile Money (Orange, MTN, Moov, Wave) | |||
| Payment links + QR codes + hosted checkout | |||
| Signed webhooks + official SDKs | |||
| Dashboard + unlimited test mode | |||
| Analytics Pro (cohorts, funnel) | — | ||
| Audit & Compliance (long retention) | — | ||
| Automated reconciliation | — | ||
| Priority Support + dedicated chat | — | ||
| Custom Branding | — | ||
| Simiz Chat (WhatsApp commerce) | — | ||
| Routing Pro multi-providers | — | — | |
| Marketplace Pro (sub-merchants + splits) | — | — | |
| Multi-Project unlimited | — | — | |
| Team unlimited | — | — | |
| 99.9% SLA + dedicated CSM | — | — | |
| Enhanced CEMAC + WAEMU compliance | — | — | |
| Per-transaction commission | Starting at 0.5% | Tiered, on quote | Negotiated |

