Addon activation is done from Settings → Account → Plan & addons in your dashboard. The effect is immediate: the feature becomes available as soon as confirmed.
Addon list
| Addon | Description | Included in |
|---|---|---|
| Analytics Pro | Advanced dashboards and detailed exports | Growth, Scale |
| Audit & Compliance | Detailed logs, audit trail and compliance export with long retention | Growth, Scale |
| Reconciliation | Automated payment reconciliation with your accounting | Growth, Scale |
| Priority Support | Dedicated support with guaranteed SLA and account manager | Growth, Scale |
| Custom Branding | Extended white-label (logos, colors, custom domains, emails) | Growth, Scale |
| Simiz Chat | Conversational commerce over WhatsApp with reminders and analytics | Growth, Scale |
| Routing Pro | Conditional routing rules, live dashboard and multi-provider analytics | Scale |
| Marketplace Pro | Sub-merchants, payment splits, payout automation and consolidated reporting | Scale |
| Unlimited Multi-Project | Beyond the 3 projects included in Starter | Scale |
| Unlimited Team | Beyond the team members included in Starter | Scale |
Which addon for which need
- Analytics Pro — Measure profitability by product, customer segment, corridor
- Audit & Compliance — Respond to an annual audit or regulatory obligation
- Reconciliation — Automatically reconcile your payments with your accounting
- Priority Support — Guarantee a response SLA on your critical requests
- Custom Branding — Remove any Simiz mention on the customer-facing side
- Simiz Chat — Collect and follow up in WhatsApp without switching apps
- Routing Pro — Route specific transactions to a chosen provider per your rules
- Marketplace Pro — Operate a marketplace or collect on behalf of sub-merchants
- Unlimited Multi-Project — Manage more than 3 projects under one organization
- Unlimited Team — Invite an extended team without a cap

